Investment

Investment Information for Samho Development

Financial Information

Balance Sheet Summary

Condensed Income Statement

Major Financial Ratio

Dividend Policies and Current Status

(Unit: million KRW)

Financial Items 50th business year (2025) 49th business year (2024) 48th business year (2023) 47th business year (2022) 46th business year (2021)
Amount Amount Amount Amount Amount
Current Assets 197,914 209,329 192,366 141,064 167,481
Fixed assets 150,439 121,300 122,521 137,546 123,344
Total Assets 348,353 330,629 314,887 278,610 290,825
Current Liabilities 104,755 107,992 86,979 49,074 61,905
Fixed Liabilities 14,928 8,571 10,325 11,589 9,658
Total Liabilities 119,683 116,563 97,304 60,663 71,563
Capital Stock 12,500 12,500 12,500 12,500 12,500
Surplus 198,001 190,227 192,955 205,447 206,762
Total Stockholders Equity 210,501 202,727 205,455 217,947 219,262

(Unit: million KRW)

Financial Items 50th business year (2025) 49th business year (2024) 48th business year (2023) 47th business year (2022) 46th business year (2021)
Amount Amount Amount Amount Amount
Sales Revenue 397,647 391,634 353,564 300,845 310,652
Gross Income 25,505 9,608 19,163 14,955 22,968
Operating Income 10,365 4,187 5,239 2,169 11,719
Net Income 14,570 3,387 9,482 4,978 12,143

(Unit: Percent)

Financial Items 50th business year (2025) 49th business year (2024) 48th business year (2023) 47th business year (2022) 46th business year (2021)
Current Ratio 188.93% 193.84% 221.16% 287.45% 270.54%
Debt Ratio 52.34% 53.96% 44.40% 27.83% 32.64%
The Rate of Dependence of Loan 1.29% 1.35% 1.42% 1.62% 2.06%
Reserve Ratio 1729.36% 1628.06% 1653.08% 1643.58% 1654.10%

Dividend Policy

  • Samho Development Co., Ltd. regards dividends as an important part of its shareholder return policy and shareholder value enhancement and will continue to pay dividends every year.
  • We foresee the continued payment of annual dividends for mid- to long-term dividends, to ensure predictable dividends for shareholders.
  • Our policy includes plans to gradually increase the dividend pay-out ratio or dividend ratio as much as possible, based on business performance, investment plans, and the business environment.

Dividend Status

The total dividend increased significantly from KRW 3.3 billion in 2024 to KRW 4.5 billion in 2025.
The dividend per share rose by KRW 50, from KRW 150 in 2024 to KRW 200 in 2025.
The consolidated dividend payout ratio decreased from 99.03% in 2024 to 24.26%.
The dividend yield increased from 4.97% in 2024 to 5.26%.
Despite unfavorable conditions in the construction industry in recent years, Samho Development Co., Ltd. has continued to pay dividends consistently.
As stated in its dividend policy, the Company will continue to make its best efforts to enhance shareholder returns going forward.

Classification 45th business year(2020) 46th business year(2021) 47th business year(2022) 48th business year(2023) 49th business year(2024) 50th business year(2025)
Total dividends(million won) 4,370 4,248 4,248 4,248 3,354 4,547
Dividend per share(KRW) 190 190 190 190 150 200
(Consolidated) Dividend molding(%) 23.50 30.50 71.69 28.11 99.03 24.26
Par dividend rate(%) 38.00 38.00 38.00 38.00 30.00 40.00
Market dividend rate(%) 4.36 3.76 4.69 5.42 4.97 5.26
Dividend type cash dividend cash dividend cash dividend cash dividend cash dividend cash dividend

Dividend Chart