Achievements

Corporate Achievements for Samho Development

Specialty Construction

General Construction

(Unit: 1000 KRW)

Enterprise Type 2024 2023 2022
Appraisal Values of
Execution Capacity
National ranking Appraisal Values of
Execution Capacity
National ranking Appraisal Values of
Execution Capacity
National ranking
Earthworks 533,230,551 1 / 9,787 484,293,694 1 / 9,189 608,025,626 1 / 8,568
Pavements 43,283,324 6 / 7,153 39,895,100 4 / 6,278 40,296,073 4 / 5,196
Boring Grouting Pile 43,283,324 15 / 2,095 39,794,765 12 / 1,927 40,169,847 7 / 1,735
Window-pane & Roof constructions 48,964,392 34 / 9,871 40,933,032 37 / 9,238 40,967,699 31 / 8,875
Plaster Coating & Waterproofing 59,125,631 6 / 5,418 51,095,904 6 / 4,517 40,674,089 7 / 3,802
Landscape Architecture 10,288,549 71 /7,505 8,072,556 83 / 6,978 9,034,475 74 / 6,454
Reinforced Concrete 310,956,827 4 / 13,480 182,283,764 8 / 13,247 82,374,006 45 / 12,961
General Scaffolding & Demolition Works 71,835,701 4 / 4,848 49,381,481 10 / 4,508 40,674,089 17 / 4,254
Waterworks 74,683,094 2 / 8,777 53,627,366 2 / 8,720 46,849,419 3 / 8,636
Steel framed structure works 44,368,074 52 / 894 40,933,032 44 / 840 40,967,699 30 / 809
underwater dredging works 43,787,503 11 / 437 40,250,072 8 / 428 40,463,457 10 / 442
Lift•Ropeway Works 9,014,411 28 / 779 - -