Investment information for Samho Development
Investment
Finances
Balance Sheet Summary
Condensed Income Statement
Key Financial Ratio
(Unit: million KRW)
Financial Items | 45th business year (2020) | 44th business year (2019) | 43rd business year (2018) |
Amount | Amount | Amount | |
Current assets | 189,001 | 174,975 | 155,508 |
Non-current assets | 117,673 | 124,941 | 120,755 |
Total assets | 306,674 | 299,916 | 276,263 |
Current liabilities | 88,390 | 94,910 | 86,096 |
Non-current liabilities | 7,291 | 8,456 | 6,191 |
Total liabilities | 95,681 | 103,366 | 92,278 |
Capital | 12,500 | 12,500 | 12,500 |
Surplus | 198,493 | 184,050 | 171,476 |
Total equity | 210,993 | 196,550 | 183,976 |
(Unit: million KRW)
Financial Items | 45th business year (2020) | 44th business year (2019) | 43rd business year (2018) |
Amount | Amount | Amount | |
Sales Revenue | 355,733 | 360,826 | 296,298 |
Gross Income | 22,662 | 34,328 | 34,766 |
Operating Income | 11,292 | 22,273 | 23,875 |
Net Income | 14,518 | 22,379 | 21,156 |
(Unit: percent)
Financial Items | 45th business year (2020) | 44th business year (2019) | 43rd business year (2018) |
Amount | Amount | Amount | |
Current Ratio | 213.83% | 184.36% | 180.62% |
Debt Ratio | 45.35% | 52.59% | 50.16% |
The Rate of Dependence of Loan | 2.45% | 2.50% | 2.7% |
Reserve Ratio | 1,587.95% | 1,472.40% | 1,371.81% |